<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceived</title>
	<atom:link href="http://conceived.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceived.nl</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 04:41:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crown Inspections</title>
		<link>http://conceived.nl/businesscard/crown-inspections-3/</link>
		<comments>http://conceived.nl/businesscard/crown-inspections-3/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:24:59 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Business Card]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[inspectors]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=96</guid>
		<description><![CDATA[Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, Crown Inspections is able to act proficient and on short notice.</p>
<p>Final part of the Crown Inspections project was redesigning their business cards. Continuing on the style implemented in the brochure design, the cards retain that clean, simple design approach. Both designs also take into account being able to write a quick note, as this was desirable. Also requested was a separate design for the inspectors. Having a single-sided design significantly reduced the per business card price, allowing inspectors to hand out these cards liberally.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/businesscard/crown-inspections-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modality</title>
		<link>http://conceived.nl/branding/modality/</link>
		<comments>http://conceived.nl/branding/modality/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:41:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=25</guid>
		<description><![CDATA[Starting out developing medical learning tools for the iPhone, Modality has grown out to be one of the chief developer of educational applications for mobile devices. Featured by Apple as a pioneering company on educational application development, Modality takes great pride in their products, and wants to make sure to make learning at any level [...]]]></description>
			<content:encoded><![CDATA[<p>Starting out developing medical learning tools for the iPhone, Modality has grown out to be one of the chief developer of educational applications for mobile devices. Featured by Apple as a pioneering company on educational application development, Modality takes great pride in their products, and wants to make sure to make learning at any level fun and interesting. As part of their recent growth, I was approached to develop a range of different logo designs for Modality to consider. Always making sure the logo design is in integral part of the storytelling capability of the Modality brand.</p>
<p>This design featured a break from the super clean design approach, instead going a more alternative route. The symbol depicts a student laying down flat on his belly, studying. This somewhat abstract design, can be referred to in storytelling, but also forms a good, illustrative identifier for usage on all kinds of different media.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/modality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TVDB</title>
		<link>http://conceived.nl/branding/the-tvdb/</link>
		<comments>http://conceived.nl/branding/the-tvdb/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:14:44 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=78</guid>
		<description><![CDATA[The TVDB is an user-contributed database that keeps track of any show that is aired on television. This open source project is entirely run on submissions from avid TV watchers, offering a wealth of facts and figured relating to television shows. Apart from offering detailed descriptions, actors’ biographies and episode rating, the website allows users [...]]]></description>
			<content:encoded><![CDATA[<p>The TVDB is an user-contributed database that keeps track of any show that is aired on television. This open source project is entirely run on submissions from avid TV watchers, offering a wealth of facts and figured relating to television shows. Apart from offering detailed descriptions, actors’ biographies and episode rating, the website allows users to keep track of their favorite shows and discuss them on the forums. One of the key reasons why the TVDB is so popular, is because of it’s full XML-based API. This allows popular media-related applications and plug-ins to pull in the wealth of knowledge, into the user experience.</p>
<p>The TVDB started out as a small project, and that can still be seen in the graphics that are featured on the website. My approach to the logo design was to feature a simple, elegant design that works well in small sizes. Together with the color palette and the abstraction of the letters ‘d’ and ‘b’ result in an unique, visually appealing logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/the-tvdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Inspections</title>
		<link>http://conceived.nl/brochure/crown-inspections-2/</link>
		<comments>http://conceived.nl/brochure/crown-inspections-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:10:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=86</guid>
		<description><![CDATA[Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, Crown Inspections is able to act proficient and on short notice.</p>
<p>Part of the rebranding effort for Crown Inspections was also a redesigned brochure. Based upon an already existing tri-fold brochure, the client requested a new take on it, incorporating the newly created visual identity. The combination of large photography and the contrasting black and white panels result in a refreshing design, that will definitely pull in prospective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/brochure/crown-inspections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modality</title>
		<link>http://conceived.nl/branding/modality-2/</link>
		<comments>http://conceived.nl/branding/modality-2/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:26:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=174</guid>
		<description><![CDATA[Starting out developing medical learning tools for the iPhone, Modality has grown out to be one of the chief developer of educational applications for mobile devices. Featured by Apple as a pioneering company on educational application development, Modality takes great pride in their products, and wants to make sure to make learning at any level [...]]]></description>
			<content:encoded><![CDATA[<p>Starting out developing medical learning tools for the iPhone, Modality has grown out to be one of the chief developer of educational applications for mobile devices. Featured by Apple as a pioneering company on educational application development, Modality takes great pride in their products, and wants to make sure to make learning at any level fun and interesting. As part of their recent growth, I was approached to develop a range of different logo designs for Modality to consider. Always making sure the logo design is in integral part of the storytelling capability of the Modality brand.</p>
<p>The client indicated they were not very fond of the idea of making the letter ‘M’ part of the logo design. Especially not in an obvious maner. This idea however was very well received, as it finds a good balance between depicting the roots of the company, as well as the starting letter of the company’s name. This design set the tone for the rest of the project, staying true to a clean, simple, and modern feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/modality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarTango</title>
		<link>http://conceived.nl/branding/cartango/</link>
		<comments>http://conceived.nl/branding/cartango/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:14:32 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=71</guid>
		<description><![CDATA[CarTango came to me to come up with a new identity for their Marketplace subsidiary. Already having a good idea of what they were not looking for, this logo design formed the starting point of the project. The CarTango Marketplace is an effort by the web’s leading automotive marketplace to supply automotive businesses (both traditional [...]]]></description>
			<content:encoded><![CDATA[<p>CarTango came to me to come up with a new identity for their Marketplace subsidiary. Already having a good idea of what they were not looking for, this logo design formed the starting point of the project. The CarTango Marketplace is an effort by the web’s leading automotive marketplace to supply automotive businesses (both traditional as on-line) with the technology to open up their own on-line auto marketplace. Allowing each business to generate more revenue, through the internet.</p>
<p>Modern, clean and fun were the three definitions CarTango mentioned as to what the design needed to live up to. Not relying on the ‘tango’ association, I was able to implement a sense of casualness, that was definitely appreciated by the client. The color palette gives a sense of warmth and involvement, also accentuated by the speech bubble: always being able to count on the CarTango employees’ knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/cartango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Inspections</title>
		<link>http://conceived.nl/branding/crown-inspections/</link>
		<comments>http://conceived.nl/branding/crown-inspections/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:35:09 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[inspectors]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=37</guid>
		<description><![CDATA[Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Crown Inspections is a group of commercial multiline inspectors, based in Weston, Florida. They are specialized in property inspections, as well as general liability cases and worker’s compensation. Great pride they take in the high quality of their inspections, directed by their staff of inspectors. Having over 15 years of experience in the insurance–inspection industry, Crown Inspections is able to act proficient and on short notice.</p>
<p>The identity I developed for Crown Inspections needed to reflect all the important values. Moving away from their previous design, the requirement was set that a crown needs to be part of the design. The end result shows a clever combination of a crown as well as human figure, depicting an inspector at his job. For this client, it proved to be the perfect solution. A combination of being able to tell a story with the design, while retaining that sense of freshness and contemporariness.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/crown-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Nexus</title>
		<link>http://conceived.nl/brochure/host-nexus/</link>
		<comments>http://conceived.nl/brochure/host-nexus/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:29:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=162</guid>
		<description><![CDATA[Host Nexus is a prime destination for your internet hosting needs. With servers located in the FortressITX Data Center in Clifton, New Jersey, they are an international company operating in the United States, United Kingdom, Australia and Europe. Offering solutions from shared hosting, to dedicated hosting, catering to the needs of bloggers, hosting resellers, as [...]]]></description>
			<content:encoded><![CDATA[<p>Host Nexus is a prime destination for your internet hosting needs. With servers located in the FortressITX Data Center in Clifton, New Jersey, they are an international company operating in the United States, United Kingdom, Australia and Europe. Offering solutions from shared hosting, to dedicated hosting, catering to the needs of bloggers, hosting resellers, as well as ColdFusion and Ruby On Rails applications. Everything a customer could want for web hosting.</p>
<p>Part of a company-wide renewal, I was asked to revise the original logo design, as well as its implementation into a brochure. This brochure featuring all the specific offerings that Host Nexus can provide. Much like the website design, the brochure needed to be clean, making use of large colored areas and photography that features visually interesting parts of the hosting facility. Also implementing a network map, the brochure was received very warmly by the client, forming a perfect paper-based counterpart for the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/brochure/host-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARangers</title>
		<link>http://conceived.nl/branding/starangers/</link>
		<comments>http://conceived.nl/branding/starangers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:41:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=101</guid>
		<description><![CDATA[STARangers is the networking (partnerships and memberships), business development (marketing and educational expansion) and social enterprise programs for the Veterans Family Fund of America (VFFA). The VFFA is a non profit organization based in Washington State which engages the average American citizen on important issues and needs of the American Military Veteran (AMV). STARangers (Sustaining [...]]]></description>
			<content:encoded><![CDATA[<p>STARangers is the networking (partnerships and memberships), business development (marketing and educational expansion) and social enterprise programs for the Veterans Family Fund of America (VFFA). The VFFA is a non profit organization based in Washington State which engages the average American citizen on important issues and needs of the American Military Veteran (AMV). STARangers (Sustaining the Awareness Rangers) offers dedicated programs for this support of AMV. This awareness needs to be sustained and made one of the most important issues for business and political leadership. The ability of veteran and their families to become sustainable should not be something left to chance.</p>
<p>Part of STARangers heritage is it’s ties with the military, for instance visible in the different ranks used within the organization. The star is closely related with military ranks, as well as with the organization‘s name. The challenge for this project was to combine nature with that shape. The leaves unified, forming a negative star-shape, represent how the STARangers come together for their united efforts: making veterans and their families sustainable. While also succeeding at visualizing this effort, the design remains very clean, to-the-point.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/starangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movile</title>
		<link>http://conceived.nl/branding/movile/</link>
		<comments>http://conceived.nl/branding/movile/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:13:12 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=17</guid>
		<description><![CDATA[Based in Toronto, Canade Movile is a software company developing high quality games and applications for the iPhone platform. Founded by a deep passion for technology and game development, Movile focuses on developing unique, simple and fun pieces of software that cater to the needs of many different users. With titles such as “Bottleneck’d” and [...]]]></description>
			<content:encoded><![CDATA[<p>Based in Toronto, Canade Movile is a software company developing high quality games and applications for the iPhone platform. Founded by a deep passion for technology and game development, Movile focuses on developing unique, simple and fun pieces of software that cater to the needs of many different users. With titles such as “Bottleneck’d” and “Theme Park Madness” Movile has positioned themselves as an innovative company, on the forefront of application development for mobile devices.</p>
<p>Movile came to me, already having the base shape of the logo’s symbol. I was asked to refine it further, and combine the logo with an equally interesting typographic solution for its name. The execution of the design features the symbol as a window, offering a wealth of possibilities, for whatever is desirable to the end-user. The color palette adds a touch of mystery and vibrance. Together with the inviting typography the logo design completely fits the bill, restating the unique features Movile has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://conceived.nl/branding/movile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
